Elcometer 115 湿膜梳
Elcometer 115 湿膜梳
精密的不锈钢材质,经久耐用,可重复使用。可选择公制或者英制单位测量。
4个量程供选,最高1250μm(50mils),精确度 ±5% 或 2.5μm (0.01mil),取更大者。
每个湿膜梳有10个测量数值(阶齿 )。
公制湿膜梳 | |||
部件编号 | 范围 | 测量阶差 | 证书 |
B11529455M | 20 – 325µm | 20, 35, 50, 75, 100, 125, 175, 225, 275, 325µm | ο |
B11529456M | 50 – 450µm | 50, 75, 100, 150, 200, 250, 300, 350, 400, 450µm | ο |
B11529457M | 50 – 750µm | 50, 100, 150, 200, 250, 350, 450, 550, 650, 750µm | ο |
B11529458M | 125 – 1250µm | 125, 250, 375, 500, 625, 750, 875, 1000, 1125, 1250µm | ο |
B1152959WM | - | 4片套装 | ο |
精确度 | ±5%显示的值或 3μm(0.12mil)以较大者为准 | ||
英制湿膜梳 | |||
部件编号 | 范围 | 测量阶差 | 证书 |
B11529451E | 1 – 13mils | 1, 1.5, 2, 3, 4, 5, 7, 9, 11, 13mils | ο |
B11529452E | 2 – 18mils | 2, 3, 4, 6, 8, 10, 12, 14, 16, 18mils | ο |
B11529453E | 2 – 30mils | 2, 4, 6, 8, 10†, 10†, 15, 20, 25, 30mils | ο |
B11529454E | 5 – 50mils | 5, 10, 15, 20, 25, 30, 35, 40, 45, 50mils | ο |
B1152959WE | - | 4片套装 | ο |
精确度 | ±5%显示的值或 3μm(0.12mil)以较大者为准 |
넶0
现价:
¥
365.00