Elcometer 3236 六角湿膜梳
Elcometer 3236 六角湿膜梳
部件编号 | 产品描述 |
B112AL12473-3 | Elcometer 112AL 冲压铝制湿膜梳 (10片装) |
精确度 | 名义值 |
尺寸 | 75 x 65 x 1mm (2.95 x 2.56 x 0.04”) |
重量 | 90g (3.17oz) |
包装清单 | Elcometer 112AL (10片装) 和操作手册 |
部件编号 | 范围 | 厚度值 | 证书 | |
K0003236M201 | 20 - 370µm | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, 120, 130, 150, 170, 190, 210, 230, 250, 270, 290, 310, 330, 350, 370µm | ο | |
K0003236M202 | 25 - 2000µm | 25, 50, 75, 100, 125, 150, 175, 200, 225, 250, 275, 300, 350, 400, 450, 500, 550, 600, 650, 700, 750, 800, 850, 900, 950, 1000, 1100, 1200, 1300, 1400, 1500, 1600, 1700, 1800, 1900, 2000µm | ο | |
B112----1B | 25 - 3000µm | 25, 50, 75, 100, 125, 150, 175, 200, 225, 250, 275, 300, 350, 400, 450, 500, 550, 600, 650, 700, 750, 800, 850, 900, 1000, 1100, 1200, 1400, 1600, 1800, 2000, 2200, 2400, 2600, 2800, 3000µm | ο | |
K0US3236M203 | 0.5 - 15mils | 0.5, 0.75, 1.0, 1.25, 1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7, 8, 9, 10, 11, 12, 13, 14, 15mils | ο | |
K0US3236M204 | 1 - 80mils | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 55, 60, 65, 70, 75, 80mils | ο | |
B112----2B | 1 - 120mils | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 45, 50, 55, 60, 70, 80, 90, 100, 110, 120mils | ο | |
精确度 | ±5%显示的值或 3μm(0.12mil)以较大者为准 | |||
尺寸和重量 | Elcometer 3236M201/M203 | 53 x 50 x 1mm (2.09 x 1.97 x 0.04”), 10g (0.35oz) | ||
Elcometer 3236M202/M204 | 77 x 90 x 1mm (2.95 x 3.54 x 0.04”), 22g (0.77oz) | |||
Elcometer 112 | 75 x 65 x 1mm (2.95 x 2.54 x 0.04”), 20g (0.7oz) | |||
包装清单 | 湿膜梳、包装袋和操作手册 |
넶0
现价:
¥
585.00